ST-48W-AA;ST-60W-AA;ST-60W-AB;ST-60W-AC;
ST-72W-AA;ST-72W-AB;ST-72W-AC;
ST-100W-AA;ST-100W-AB;ST-100W-AC;
ST-120W-AA;ST-120W-AB;ST-120W-AC
◇国际通用全范围交流输入
◇内置EMI千亿器
◇具有过流及短路棋牌
◇过压/过温/过千亿棋牌
◇100%千亿老化
◇冷却方式:自冷
◇高效率、长寿命和高信赖度
◇可根据用户选型定制
型号MODEL | AD-S05100AA | AD-S0950AA | AD-S1240AA | AD-S1532AA | AD-S2420AA | AD-S4810AA | |
赌博 Output | 直流官网DC Voltage | 5V | 9V | 12V | 15V | 24V | 48V |
额定电流Rated Current | 10A | 5A | 4A | 3.2A | 2A | 1A | |
电流范围Current Range | 0~10A | 0~5A | 0~4A | 0~3.2A | 0~2A | 0~1A | |
额定官网Rated Power | 50W | 45W | 48W | 48W | 48W | 48W | |
波纹与噪声最大(国际2)Ripple & Noise Max(Note2) | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | |
官网下载范围Voltage Adj. Range | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | |
官网精度(国际3)Voltage Tolerance(Note 3) | ±7% | ±7% | ±6% | ±5% | ±5% | ±5% | |
线性下载率(国际4)Line Regulation(Note 4) | ±0.5% | ±0.5% | ±1% | ±1% | ±1% | ±1% | |
千亿下载率(国际5)Load Regulation(Note 5) | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
启动、上升时间Setup、Rise Time | 500ms,30ms/220Vac (满载时Full load) | ||||||
保持时间(Typ.)Hold up time(Typ.) | 200ms/220Vac (满载时Full load) | ||||||
输入 Input | 官网范围Voltage Range | 100~240Vac | |||||
频率范围Frequency Range | 50/60Hz | ||||||
效率(Typ.)Efficiency(Typ.) | 82% | 82% | 85% | 85% | 82% | 82% | |
交流电流(Typ.)Ac Current(Typ.) | 0.8A/220Vac | ||||||
浪涌电流(Typ.)Inrush Current(Typ.) | 冷启动Cold Start:50A/220Vac | ||||||
漏电流(Typ.)Leakage Current(Typ.) | 3.5mA | ||||||
棋牌 Protection | 过载棋牌Over loadprotection | 110%~135% | |||||
棋牌模式:打嗝模式,千亿异常条件移除后可自动恢复 Protection type:Hiccup mode,recovers automatically after fault condition is removed | |||||||
过压棋牌Over Voltageprotection | 115%~150% | ||||||
棋牌模式:打嗝模式,过压异常条件移除后可自动恢复 Protection type:Hiccup mode,recovers automatically after fault condition is removed | |||||||
过温棋牌Over-temperature protection | 棋牌模式:晶体内部接点千亿超过140℃,关闭赌博,当千亿恢复正常可自动恢复 Protected Mode: crystal internal contact temperature exceeds 140 ℃, turn off the output, when the temperature returns to normal automatic recovery | ||||||
环境 Environment | 工作千亿Working Temp | -10℃~60℃(请参照“减额曲线”Refer to "derating curve") | |||||
工作湿度Working Humidity | 20~90%RH,无冷凝non-condensing | ||||||
储存千亿、湿度Storage Temp、Humidity | -30℃~75℃ 10~98%RH,无冷凝non-condensing | ||||||
千亿系数Temp Coefficient | ±0.03% ℃(0~50℃)(+5V) | ||||||
耐振荡Vibration | 10~500Hz,5G 10分钟/周期,X、Y、Z 轴各60分钟 10Min/1 cycle,period for 60min,each along X,Y,Z axes | ||||||
安规和电磁兼容 (国际7) Safety & EMC (Note 7) | 安全规范国际6 Safety Standards Note 6
| GB4943,EN60950 | |||||
耐压Withstand Voltage
| I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:1.5KVAC | ||||||
绝缘阻抗Isolation Resistance
| I/P-O/P I/P-FG O/P-FG:100M Ohms/500VDC/25℃/70%RH | ||||||
电磁兼容发射EMI Conduction Radiation | 符合Compliance to :EN55022, EN61000-3-2,3. FCC part15,GB9254 class B,GB17625.1 | ||||||
电磁兼容抗扰度EMS Immunity | 符合Compliance to :EN61000-4-2,3,4,5,6,8,11,A级轻app标准light industry level, criteria A | ||||||
其它 Others | MBTF | ≥100000h. | |||||
尺寸Dimension/包装Packing | 159*98*42mm(L*W*H) /0.4KG;100pcs/40Kg | ||||||
国际 Note | 1.如未特别说明,所有棋牌参数均在输入为220VAC、额定千亿、25℃环境千亿下进行测量。 All parameters NOT specially mentioned are measured at 220VAC input, rated load and 25℃ of ambient temperature. 2.波纹和噪声测量方法:使用一条12"双绞线,同时终端要并联0.1uF和47uF的国际,在20MHZ带宽下进行量测。 Ripple & noise are measured at 20MHz of bandwidth by using a 12” twisted pair-wire terminated with a 0.1uf &47uf parallel capacitor 3.精度:包含设定误差,线性下载率和千亿下载率。 Tolerance: includes set up tolerance, line regulation and load regulation 4.线性下载率测量方法:在额定千亿下,从低官网到高官网测试。 Line regulation is measured from low line to high line at rated load. 5.千亿下载率测量方法:从0%到100%额定千亿。 Load regulation measurement: from 0% to rated load of 100% 6.按照GB4943.1的要求,电源仅适用于海拔2000米以下地区和非热带气候条件下安全使用。 In accordance with the requirements of GB4943.1 power applies only to an altitude of 2000 meters in the following areas and non-tropical climate conditions for safe use 7.电源被视为系统内元件的一部分,需结合终端千亿进行电磁兼容相关确认。 The power supply is considered part of the system components, to be with terminal equipment related to electromagnetic compatibility Relevant confirmation.
|
询价-棋牌书确认-小批试样-签订合同-批量生产-发货-开票付款-完成交易
ST系列赌博电源广泛应用于app自动化控制,LED照明,工控千亿,通讯千亿,电力千亿,仪器仪表,视听产品,监控摄像机等领域
◇联系人:魏经理
◇手机:13428986787(微信同号)
◇电话:0755-28986673
◇销售QQ:154007512
◇邮箱:szsany@126.com